Firm | Analyst | Phone |
---|---|---|
BMO Capital Markets | Phillip Jungwirth | 303-436-1127 |
Capital One Securities, Inc. | Brian Velie | 504-593-6141 |
Cowen & Company | Gabe Daoud, Jr. | 646-562-1411 |
GERDES Energy Research | John Gerdes | 713-940-0626 |
JP Morgan Securities, Inc. | Arun Jayaram | 212-622-8541 |
Keybanc Capital Markets | Tim Rezvan | 720-904-4055 |
Mizuho Securities USA, LLC | Nitin Kumar | 212-282-3953 |
Pickering Energy Partners | Fernando Zavala | 713-955-5348 |
Raymond James & Associates | John Freeman | 713-278-5251 |
RBC Capital Markets | Scott Hanold | 512-708-6354 |
Roth MKM | Leo Mariani | 203-569-0605 |
Seaport Global | Nick Pope | 646-535-7673 |
Susquehanna Financial Group | Biju Perincheril | 212-701-7128 |
Tudor Pickering Holt & Co | Oliver Huang | 713-333-3929 |
Williams Capital Group | Gabriele Sorbara | 212-830-4587 |
SM Energy Company is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding SM Energy Company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of SM Energy Company or its management. SM Energy Company does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.