v3.23.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) (in thousands, except per share data) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Operating revenues and other income:        
Oil, gas, and NGL production revenue $ 546,555 $ 990,377 $ 1,117,333 $ 1,849,098
Other operating income 4,199 1,725 6,926 2,780
Total operating revenues and other income 550,754 992,102 1,124,259 1,851,878
Operating expenses:        
Oil, gas, and NGL production expense 145,588 165,593 287,936 310,284
Depletion, depreciation, amortization, and asset retirement obligation liability accretion 157,832 154,823 312,021 314,304
Exploration 14,960 20,868 33,388 29,914
General and administrative 27,500 28,291 55,169 53,287
Net derivative (gain) loss (11,674) 104,236 (63,003) 522,757
Other operating expense, net 7,197 5,485 17,350 6,790
Total operating expenses 341,403 479,296 642,861 1,237,336
Income from operations 209,351 512,806 481,398 614,542
Interest expense (22,148) (35,496) (44,607) (74,883)
Loss on extinguishment of debt 0 (67,226) 0 (67,605)
Other non-operating income (expense), net 4,763 112 9,233 (233)
Income before income taxes 191,966 410,196 446,024 471,821
Income tax expense (42,092) (86,711) (97,598) (99,572)
Net income $ 149,874 $ 323,485 $ 348,426 $ 372,249
Basic weighted-average common shares outstanding 119,408 121,910 120,533 121,909
Diluted weighted-average common shares outstanding 120,074 124,343 121,175 124,267
Basic net income per common share $ 1.26 $ 2.65 $ 2.89 $ 3.05
Diluted net income per common share 1.25 2.60 2.88 3.00
Dividends per common share $ 0.15 $ 0 $ 0.30 $ 0.01

Source